![]() Brundle's Startcrash 1996 |
![]() |
![]() |
| GP von Australien |
Melbourne (AUS) | 12.03.2000 | |||||
|---|---|---|---|---|---|---|---|
![]() |
Charakter: | ![]() - Werbung - | |||||
| Länge: | 5.269 km | ||||||
| Runden: | 58 | ||||||
| Distanz: | 305.602 km | ||||||
| Jahr | Ort | 1. | 2. | 3. | 4. | 5. | 6. |
| 2001 | Melbourne | M.Schumacher | Coulthard | Barrichello | Heidfeld | Frentzen | Räikkönen |
| 2000 | Melbourne | M.Schumacher | Barrichello | R.Schumacher | Villeneuve | Fisichella | Zonta |
| 1999 | Melbourne | Irvine | Frentzen | R.Schumacher | Fisichella | Barrichello | De la Rosa |
| 1998 | Melbourne | Häkkinen | Coulthard | Frentzen | Irvine | Villeneuve | Herbert |
| 1997 | Melbourne | Coulthard | M.Schumacher | Häkkinen | Berger | Panis | Larini |
| 1996 | Melbourne | D.Hill | Villeneuve | Irvine | Berger | Häkkinen | Salo |
| 1995 | Adelaide | D.Hill | Panis | Morbidelli | |||
© PZT 2000