![]() Ferrari im Gleichschritt [2001] |
GP von Malaysia |
Sepang (MAL) | 18.03.2001 | |||||
---|---|---|---|---|---|---|---|
![]() |
Charakter: | ![]() - Werbung - | |||||
Länge: | 5.543 km | ||||||
Runden: | 56 | ||||||
Distanz: | 310.362 km | ||||||
Jahr | Ort | 1. | 2. | 3. | 4. | 5. | 6. |
2001 | Sepang | M.Schumacher | Barrichello | Coulthard | Frentzen | R.Schumacher | Hakkinen |
2000 | Sepang | M.Schumacher | Coulthard | Barrichello | Hakkinen | Villeneuve | Irvine |
1999 | Sepang | Häkkinen | Herbert | Berrichello | Frentzen | Alesi | Wurz |
© PZT 2000